December 2024
Sun Mon Tue Wed Thr Fri Sat
X x x x x x 7
8 9 10 11 X x x
X x x x x 20 21
22 23 24 25 26 27 X
x x x

Quick Quote

Click arrival date on calendars and select number of nights for a quick quote.

Adults:
Arrival:
Nights:
Departure:

January 2025
Sun Mon Tue Wed Thr Fri Sat
x x 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
X x x x x x

February 2025
Sun Mon Tue Wed Thr Fri Sat
x
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28

March 2025
Sun Mon Tue Wed Thr Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

April 2025
Sun Mon Tue Wed Thr Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

May 2025
Sun Mon Tue Wed Thr Fri Sat
1 2 3
4 5 6 7 8 9 10
X x x x x x x
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June 2025
Sun Mon Tue Wed Thr Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

July 2025
Sun Mon Tue Wed Thr Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

August 2025
Sun Mon Tue Wed Thr Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

September 2025
Sun Mon Tue Wed Thr Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

October 2025
Sun Mon Tue Wed Thr Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

November 2025
Sun Mon Tue Wed Thr Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

Rate Type - Chili Bear
Season Daily
Off Season 115.00
Value Season 125.00
Mid Season 145.00
In Season 165.00
Holiday I 185.00
Holiday II 215.00

Additional Guest Charges
Guest Hospitality Fee 125.00

Minimum Night Requirements
Description Dates requirement Applies Must Arrive On Nights Required
January 2nd thru March 9th 3 Night minimum 1/2/2024 to 1/31/2024 Any Night 2
March 10th thru April 13th 6 night minimum 3/10/2024 to 4/13/2024 Any Night 6
April 14th thruJune 3rd 4 night minimum 4/14/2024 to 6/3/2024 Any Night 4
June 4th thru August 17th 6 night minimum 6/4/2024 to 8/17/2024 Any Night 6
August 18th thru September 30th 4 night minimum 8/18/2024 to 9/30/2024 Any Night 4
October 1st thru November 9th 6 night minimum 10/1/2024 to 11/9/2024 Any Night 6
November 10th thru November 23th 3 night minimum 11/10/2024 to 11/23/2024 Any Night 3
November 24th thru November30th 6 night minimum 11/24/2024 to 11/30/2024 Any Night 6
December 1st thru December 21st 3 night minimum 12/1/2024 to 12/21/2024 Any Night 3
December 22nd thru January 5th 6 night minimum 12/22/2024 to 1/5/2025 Any Night 6
2025 11/5/2025 to 1/5/2026 Any Night 6